Series PD |
PINS DIN 1434 |
![]() |
Designation | d h11 | D h12 | k js14 | z ≈ | z1 max | r | d2 H14 | l1 +0,5 0 | l +0,50 | weight ≈ (kg) |
PD 4 | 4 | 6 | 1,0 | 0,5 | 0,8 | 0,3 | 1,0 | 10,0 | 12 | 0,001 |
PD 5 | 5 | 6 | 1,0 | 0,5 | 0,8 | 0,3 | 1,5 | 12,0 | 15 | 0,001 |
PD 6 | 6 | 9 | 1,5 | 0,5 | 1,0 | 0,5 | 1,6 | 15,0 | 18 | 0,004 |
PD 8 | 8 | 12 | 2,0 | 1,0 | 1,0 | 0,5 | 2,0 | 19,5 | 23 | 0,009 |
PD 10 | 10 | 14 | 2,0 | 1,0 | 1,5 | 0,5 | 3,2 | 24,5 | 29 | 0,017 |
PD 12 | 12 | 17 | 3,0 | 1,5 | 2,0 | 0,5 | 4,0 | 29,5 | 35 | 0,030 |
PD 14 | 14 | 19 | 3,0 | 1,5 | 2,5 | 1,0 | 4,0 | 32,5 | 40 | 0,048 |
PD 16 | 16 | 21 | 3,0 | 1,5 | 2,5 | 1,0 | 4,0 | 37,5 | 45 | 0,067 |
PD 18 | 18 | 23 | 3,0 | 1,5 | 2,5 | 1,0 | 5,0 | 43,5 | 50 | 0,108 |
PD 20 | 20 | 26 | 4,0 | 2,0 | 3,0 | 1,0 | 5,0 | 47,0 | 54 | 0,125 |
PD 25 | 25 | 32 | 5,0 | 2,0 | 3,0 | 1,0 | 6,0 | 59,0 | 67 | 0,260 |
PD 30 | 30 | 36 | 5,0 | 2,0 | 3,0 | 1,0 | 6,3 | 63,0 | 71 | 0,430 |
PD 35 | 35 | 44 | 6,0 | 2,0 | 4,0 | 2,0 | 8,0 | 80,0 | 90 | 0,740 |
PD 42 | 42 | 48 | 6,0 | 2,0 | 4,0 | 2,0 | 8,0 | 98,0 | 108 | 1,259 |
PD 50 | 50 | 58 | 7,0 | 2,0 | 6,0 | 2,0 | 10,0 | 111,0 | 123 | 2,021 |
Attached Documents

